# DJI Terra Aerial Triangulation Quality Report

---
## Image Information Overview

| Item                    | Value           |
| :---: | :---: |
| # Input Images          |              107|
| # Image With Position   |              107|
| # Calibrated Images     |              107|
| Use Image Position | True|
| Georeferencing RMSE |   0.253 m|
| # Connected Components     |            1|
| # Max Component Images     |          107|
| Use Cluster    | No|
| Generate XML   | No|
| Use Stereo Mode    | No|
| # feature quantity | Medium|
| SFM Time          |        1.066 min|


## RTK Status

| Status  | Number of Images |
| :---: | :---: |
| FIX     |                0|
| FLOAT   |                0|
| SINGLE  |              107|
| NONE    |                0|



## Camera Calibration Information

Camera Model M30T_WideCamera 

Camera SN 1581F5BKD23BH00F010 

| Item     | Focal   | Cx      | Cy      |   K1  |   K2  |   K3  |   K4  |   P1  |   P2  |
| :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
| Initial  | 2868.00| 2000.00| 1500.00| 0.17587720| -0.42505682| 0.21317029| 0.00000000| -0.00043036| 0.00026796|

| Block     | Item     | Focal   | Cx      | Cy      | K1    |   K2  |   K3  |   K4  |   P1  |  P2   |
| :---:     | :---:    | :---:   | :---:   | :---:   | :---: | :---: | :---: | :---: | :---: | :---: |
|     0 | Optimized| 2894.34| 2019.30| 1480.60| 0.17625890| -0.44391108| 0.23385874| 0.00000000| 0.00010704| -0.00010087|


Coefficients and correlation matrix 

|      | Error | F     | Cx    | Cy    | K1    | K2    | K3    | P1    | P2    |
|:---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| F  | 0.13548858| 1.00000000| -0.03826931| -0.67700922| -0.01726533| -0.01027084| 0.00126964| 0.13046165| -0.06215064|
| Cx  | 0.07677011| -0.03826931| 1.00000000| 0.01698869| 0.01496004| -0.02589380| 0.02600515| 0.01177462| 0.80285440|
| Cy  | 0.11622839| -0.67700922| 0.01698869| 1.00000000| -0.11436217| 0.09221783| -0.08137612| 0.33577615| 0.02084865|
| K1  | 0.00012662| -0.01726533| 0.01496004| -0.11436217| 1.00000000| -0.95858731| 0.89850698| -0.11723156| 0.00115990|
| K2  | 0.00039575| -0.01027084| -0.02589380| 0.09221783| -0.95858731| 1.00000000| -0.98130545| 0.00674893| -0.01854151|
| K3  | 0.00037086| 0.00126964| 0.02600515| -0.08137612| 0.89850698| -0.98130545| 1.00000000| -0.01074480| 0.02240762|
| P1  | 0.00001078| 0.13046165| 0.01177462| 0.33577615| -0.11723156| 0.00674893| -0.01074480| 1.00000000| 0.00896141|
| P2  | 0.00000691| -0.06215064| 0.80285440| 0.02084865| 0.00115990| -0.01854151| 0.02240762| 0.00896141| 1.00000000|


## Hardware Information

- CPU: GenuineIntel Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 32 cores
- GPU Number: 1
- GPU0: Tesla T4
- RAM: 127426 M
# DJI Terra 2D Quality Report


---
## Process Parameters

| Process Parameters    | Value |
| :---: | :---: |
| Mapping Scene        | Urban    |
| Resolution         | Medium    |
| Use Cluster| No|
| Use Dodging | No|
| Use Dehaze | No|

## TDOM Preview
<img alt="TDOM Preview" src="./dom_screennail.png" height=1125 width=838/>

## Map Information Overview

| Item                   | Value           |
| :---: | :---: |
| TDOM GSD               |        0.052 m|
| Coverage Area          | 0.010690 sq km|
| Average Flight Altitude|       76.280 m|
## Performance Overview

| Pipeline              | time cost (min) |
| :---:                 | :---:           |
| Image Correction      |        0.115|
| Densification         |        0.385|
| TDOM Generate         |        0.145|

## DSM Preview 
<img alt="DSM Preview" src="./dsm_screennail.png" width=1125 height=838/>

## Scene Overlap Analyze
<img alt="Overlap" src="./overlap_render.png" width=1125 height=838/>

